Machine Specification
									At ZipPantry, we believe one size doesn’t fit all. That’s why we offer a variety of smart vending machines and micro-markets, each designed with different features, capacities, and technologies. Explore the specifications below to find the perfect match for your location.								
					Machine Model Highlights
															HAHA Machine
| Specification | Details | 
|---|---|
| Ideal for | Offices, schools, gyms | 
| Capacity | 250–350 items | 
| Payment Options | Contactless (Apple Pay, Google Pay, cards) | 
| Features | Real-time inventory tracking, customizable product mix | 
| Energy Rating | Energy-efficient cooling system | 
															PicoCooler
| Specification | Details | 
|---|---|
| Ideal for | Apartments, hotels, co-working spaces | 
| Capacity | 100–150 fresh & chilled items | 
| Payment Options | App or card-based checkout | 
| Features | 24/7 access, perfect for fresh meals and beverages | 
| Locking System | Secure door technology | 
Micromart
| Specification | Details | 
|---|---|
| Ideal for | Large offices, universities, hospitals | 
| Capacity | 500+ items | 
| Payment Options | Self-checkout kiosk with multiple payment options | 
| Features | Wide range of fresh food, snacks, drinks, and household items | 
| Custom Branding | Fully brandable kiosk and shelving | 
Stockwell 2.0
| Specification | Details | 
|---|---|
| Ideal for | Offices, hotels, hospitals, college campuses, airports, dealerships, and other high-traffic locations. | 
| Capacity | Varies by product type. For example, it can hold up to 140 units of standard bottles or cans, or up to 560 units of candy bars. | 
| Payment Options | Credit/debit cards, Apple Pay, Google Pay, and the 365Pay app. | 
| Features | AI-powered visual sensors for automatic product recognition, dual-climate zones (ambient and refrigerated sections), real-time inventory tracking, and a customizable product mix. | 
| Energy Rating | Features an ambient and refrigerated design with energy-saving technology. | 
Comparison Table
									A clean side-by-side specification table that makes it easy to compare models.								
				| Feature | Smart Vending | PicoCooler | Micro Market | 
|---|---|---|---|
| Capacity | 250–350 items | 100–150 items | 500+ items | 
| Best For | Offices, gyms | Apartments, hotels | Universities, hospitals | 
| Payment Options | Contactless, cards | Mobile app, cards | Self-checkout kiosk | 
| Product Variety | Snacks, drinks | Fresh meals, beverages | Full range incl. household items | 
| Branding | Partial wrap | Logo customization | Full kiosk branding | 
| Energy Efficiency | High | High | Moderate | 
| Feature | HAHA Machine | PicoCooler | Micromart | Stockwell 2.0 | 
|---|---|---|---|---|
| Capacity | 250–350 items | 100–150 items | 500+ items | Up to 140 bottles/cans or 560 candy bars | 
| Best For | Offices, gyms | Apartments, hotels | Universities, hospitals | Offices, hotels, hospitals, campuses, airports, dealerships | 
| Payment Options | Contactless, cards | Mobile app, cards | Self-checkout kiosk | Credit/debit cards, Apple Pay, Google Pay, 365Pay app | 
| Product Variety | Snacks, drinks | Fresh meals, beverages | Full range incl. household items | Mixed items (AI-recognized), dual climate zones | 
| Branding | Partial wrap | Logo customization | Full kiosk branding | Customizable product mix, branded shelving | 
| Energy Efficiency | High | High | Moderate | Energy-saving with ambient + refrigerated design | 
| Special Features | Real-time inventory tracking | 24/7 access with secure door | Wide product range, unattended checkout | AI-powered visual sensors, automatic recognition | 
Not sure which option fits your space? Our team will guide you in selecting the perfect vending solution for your needs.